Details
Note: Raspberry Pi is NOT included.
Overview
An accessories pack (type F) to be used with Raspberry Pi. It consists of 7inch HDMI interface touch screen LCD, a bicolor case, a 16GB Micro SD card, a 5V/2.5A USB power adapter, etc. This accessories pack makes it easy to set up your Pi into an All-in-one device.
The LCD
- 1024×600 high resolution
- Capacitive touch control
- Supports Raspberry Pi
- Supports Banana Pi / Banana Pro, comes with Lubuntu, Raspbian images
- Supports BB Black, comes with Angstrom image
- For other mini-PCs, driver is required and should be developed by users
- Not only for mini-PCs, it can work as a computer monitor just like any other general HDMI screen
- HDMI interface for displaying, USB interface for touch control
- Back light control to lower power consumption
Note: to use the LCD with following mini-PCs, additional cables are required and should be purchased separately:
Raspberry Pi Zero: HDMI cable, USB-type-A-receptacle-to-Micro-B-plug-cable
BB Black: HDMI cable
For revisions under Rev2.1:
- For the Raspberry Pi, comes with Raspbian driver (works with your Raspbian directly), and Ubuntu image
- When work as a computer monitor, touch function is unavailable
Rev2.1 New Features:
- Upgrade to IPS screen, wider viewing angle, more clear displaying
- Standard HID protocol, easy to be integrated into your system
- For the Raspberry Pi, supports Raspbian, Ubuntu, single touch, and driver free
- When work as a computer monitor, supports Windows 10/8.1/8/7, five-points touch, and driver free
More info : 7inch HDMI LCD (C)
The Case
- Material : high quality bicolor Acrylic, black and white
- Comes with bottom holder, optional tilt angle, 45° or 60°
- Features mounting holes for Raspberry Pi B/A+/B+/2B/3B, Banana Pi, and BB Black
More info : Bicolor Case for 7inch LCD
Supported mini PC
mini PC | Driver | Image |
---|---|---|
Raspberry Pi B | Raspbian | Raspbian |
Raspberry Pi A+ | Raspbian | Raspbian |
Raspberry Pi B+ | Raspbian | Raspbian |
Raspberry Pi 2 Model B | Raspbian | Raspbian, Ubuntu |
Raspberry Pi 3 Model B | Raspbian | Raspbian, Ubuntu |
Banana Pi | - | Raspbian, Lubuntu |
Banana Pro | - | Raspbian, Lubuntu |
BB Black | - | Angstrom |
Note :
Drivers can be added to your current system to support LCD display and touch control.
Images CAN NOT be used with your current system. They're stand-alone systems which support LCD display and touch control already.
Photos
Development Resources
Wiki : www.waveshare.com/wiki/RPi_Acce_F
Raspberry Pi 3 Selection Guide
Package Contents | Products | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | Description | Acce. A | Acce. B | Package B | Acce. C | Package C | Acce. D | Package D | Acce. E | Package E | Acce. F | Package F | Acce. α | Package α |
RPi3 B | Raspberry Pi 3 Model B | √ | √ | √ | √ | √ | √ | |||||||
Micro SD Card 16GB | 16GB Miro SD Card, class 10 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
5V 2.5A Power Adapter | RPi3 B requires 2.5A or above power supply | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Pioneer600 | Expansion Board, provides expansion interfaces and onboard components | √ | √ | |||||||||||
DS18B20 | Temperature sensor | √ | √ | |||||||||||
Infrared Remote Controller | IR control | √ | √ | √ | √ | |||||||||
USB Camera 0307 | USB camera | √ | √ | |||||||||||
Mini Wireless Keyboard | Mini wireless keyboard with touchpad | √ | √ | |||||||||||
HDMI to VGA Convertor | For working with VGA monitors | √ | √ | |||||||||||
ARPI600 | Raspberry Pi to Arduino | √ | √ | |||||||||||
Sensors Pack | Various sensors in one pack | √ | √ | |||||||||||
5inch HDMI LCD (B) | 5inch HDMI interface touch screen LCD | √ | √ | |||||||||||
Bicolor Case for 5inch LCD Type B | Case and holder | √ | √ | |||||||||||
7inch HDMI LCD (C) | 7inch HDMI interface touch screen LCD, high-definition | √ | √ | |||||||||||
Bicolor Case for 7inch LCD | Case and holder | √ | √ | |||||||||||
RPi Camera (B) | Raspberry Pi camera, adjustable focus | √ | √ | |||||||||||
AlphaBot | Robotic platform (line tracking, obstacle avoidance, speed measuring) | √ | √ | |||||||||||
SG90 servo | servo and 2 DOF pan head | √ | √ | |||||||||||
DVK512 | Expansion Board, provides expansion interfaces and onboard components | √ | ||||||||||||
3.5inch RPi LCD (A) | 3.5inch touch screen LCD | √ | ||||||||||||
PCF8591 AD DA Board | 8-bit AD/DA module | √ | ||||||||||||
L3G4200D Board | Angular rate sensor | √ | ||||||||||||
LSM303DLHC Board | e-compass | √ | ||||||||||||
Mix Board | Buzzer, Joystick, Infrared Receiver, Temperature Sensor | √ | ||||||||||||
Logic Level Converter | 8ch Logic Level Bus Transceiver | √ |
Weight: 0.544 kg