Details
Raspberry Pi 3 Model B + Expansion Board Pioneer600 + 16GB Micro SD card + Accessories
Overview
The Raspberry Pi 3 is the third generation Raspberry Pi. It replaced the Raspberry Pi 2 Model B in February 2016. Compared to the Raspberry Pi 2 it has:
- A 1.2GHz 64-bit quad-core ARMv8 CPU
- 802.11n Wireless LAN
- Bluetooth 4.1 & Bluetooth Low Energy (BLE)
Raspberry Pi 3 Features
- BCM2837, 1.2GHz 64-bit quad-core ARM Cortex-A53
- 1GB RAM
- 10/100 Ethernet port
- 802.11n WiFi NIC
- Bluetooth 4.1 & Bluetooth Low Energy (BLE)
- HDMI port
- USB 2.0 interface x 4
- Micro SD card slot
- Combined 3.5mm audio jack and composite video
- 40-pin GPIO interface
- Camera interface (CSI)
- Display interface (DSI)
- Upgraded power management, supports more peripherals (requires a 2.5A power supply or above)
Pioneer600 Features
- Supports Raspberry Pi A+/B+/2B/3B
- <Standard I/O> dual LED, joystick, buzzer, the basic components
- <USB TO UART> CP2102, control the Pi through serial terminal
- <Display> 0.96inch OLED, big world in the little screen
- <RTC> DS3231, high precision, backup battery holder is also available
- <AD/DA> PCF8591, 8-bit resolution, screw terminal IO interface
- <GPIO Expansion> PCF8574, more GPIO, more possibility
- <IR Control> LFN0038K, Raspberry Pi remote control comes true
- <Pressure Sensor> BMP180, measuring air pressure and temperature
- <1-WIRE> for connecting 1-WIRE devices, DS18B20 is included
- <Sensor Interface> for connecting various sensors
What's on the Pioneer600

- Raspberry Pi GPIO interface : for connecting Raspberry Pi
- USB TO UART : control the Pi through serial terminal
- AD/DA IO interface : screw terminal
- 1-WIRE interface : for connecting 1-WIRE devices like DS18B20
- Sensor interface : for connecting various sensors
- 0.96inch OLED : SSD1306 driver, 128×64 resolution, SPI interface
- Buzzer
- CP2102 : USB TO UART converter
- PCF8591 : 8-bit AD/DA converter, I2C interface
- BMP180 : pressure sensor, I2C interface
- PCF8574 : I/O expansion chip, I2C interface
- DS3231 : high precision RTC chip, I2C interface
- Power indicator
- User LED
- Joystick
- LFN0038K IR receiver
Photos
Examples
| Peripheral | Interface | Python | WiringPi | BCM2835 C Library | SysFs |
|---|---|---|---|---|---|
| LED | I/O | √ | √ | √ | √ |
| KEY | I/O | √ | √ | √ | |
| IRM | I/O | √ | √ | √ | |
| UART | UART | √ | √ | ||
| DS18B20 | ONE-WIRE | √ | √ | ||
| PCF8574 | I2C | √ | √ | √ | √ |
| PCF8591 | I2C | √ | √ | √ | |
| DS3231 | I2C | √ | √ | √ | |
| BMP180 | I2C | √ | √ | √ | |
| OLED | SPI | √ | √ | √ |
Development Resources
Wiki : www.waveshare.com/wiki/RPi3_B_Package_B
Raspberry Pi 3 Selection Guide
| Package Contents | Products | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item | Description | Acce. A | Acce. B | Package B | Acce. C | Package C | Acce. D | Package D | Acce. E | Package E | Acce. F | Package F | Acce. α | Package α |
| RPi3 B | Raspberry Pi 3 Model B | √ | √ | √ | √ | √ | √ | |||||||
| Micro SD Card 16GB | 16GB Miro SD Card, class 10 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| 5V 2.5A Power Adapter | RPi3 B requires 2.5A or above power supply | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| Pioneer600 | Expansion Board, provides expansion interfaces and onboard components | √ | √ | |||||||||||
| DS18B20 | Temperature sensor | √ | √ | |||||||||||
| Infrared Remote Controller | IR control | √ | √ | √ | √ | |||||||||
| USB Camera 0307 | USB camera | √ | √ | |||||||||||
| Mini Wireless Keyboard | Mini wireless keyboard with touchpad | √ | √ | |||||||||||
| HDMI to VGA Convertor | For working with VGA monitors | √ | √ | |||||||||||
| ARPI600 | Raspberry Pi to Arduino | √ | √ | |||||||||||
| Sensors Pack | Various sensors in one pack | √ | √ | |||||||||||
| 5inch HDMI LCD (B) | 5inch HDMI interface touch screen LCD | √ | √ | |||||||||||
| Bicolor Case for 5inch LCD Type B | Case and holder | √ | √ | |||||||||||
| 7inch HDMI LCD (C) | 7inch HDMI interface touch screen LCD, high-definition | √ | √ | |||||||||||
| Bicolor Case for 7inch LCD | Case and holder | √ | √ | |||||||||||
| RPi Camera (B) | Raspberry Pi camera, adjustable focus | √ | √ | |||||||||||
| AlphaBot | Robotic platform (line tracking, obstacle avoidance, speed measuring) | √ | √ | |||||||||||
| SG90 servo | servo and 2 DOF pan head | √ | √ | |||||||||||
| DVK512 | Expansion Board, provides expansion interfaces and onboard components | √ | ||||||||||||
| 3.5inch RPi LCD (A) | 3.5inch touch screen LCD | √ | ||||||||||||
| PCF8591 AD DA Board | 8-bit AD/DA module | √ | ||||||||||||
| L3G4200D Board | Angular rate sensor | √ | ||||||||||||
| LSM303DLHC Board | e-compass | √ | ||||||||||||
| Mix Board | Buzzer, Joystick, Infrared Receiver, Temperature Sensor | √ | ||||||||||||
| Logic Level Converter | 8ch Logic Level Bus Transceiver | √ | ||||||||||||












